Airport transfers from Bannockburn
Bannockburn is minutes from the M9 and M80 junction at Pirnhall, which puts both Edinburgh and Glasgow airports within an easy drive. Fares are the same as from Stirling.
- Edinburgh AirportM9A8£75
- Glasgow AirportM80M8£75
- Glasgow Prestwick AirportM80M8M77A77£115
- Dundee AirportA9M90A90£100
- Aberdeen AirportA9M90A90£220
- Inverness AirportA9A96£260
Standard car, one way. Tap an airport to send a request.
Collecting you in Bannockburn
We collect from Bannockburn and the nearby villages of Plean, Cowie, Fallin and Throsk at Stirling fares.
The Pirnhall junction is the hinge of the whole road network here — south-east for Edinburgh on the M9, south-west for Glasgow on the M80.
From Bannockburn we join the motorway at Junction 9, Pirnhall, a few minutes from most addresses.
Every fare includes
- One price per car. Not per passenger. The fare is agreed when you book and doesn't change with traffic.
- Airport charges covered. Drop-off and pick-up zone fees at the terminal are part of the fare.
- Flight tracking. Add your flight number and we time your pick-up to the real landing time.
- 45 minutes' free waiting at arrivals. Your driver meets you in the arrivals hall with a name board.
All fares from Bannockburn
Per vehicle, one way, with return prices underneath.
| Destination | Standard carup to 4 | Estate carup to 4 | People carrierup to 6 | 8-seater minibusup to 8 |
|---|---|---|---|---|
| Airports | ||||
| £75£142 return | £85£161 return | £100£190 return | £125£237 return | |
| £75£142 return | £85£161 return | £100£190 return | £125£237 return | |
| £115£218 return | £125£237 return | £155£294 return | £190£361 return | |
| £100£190 return | £110£209 return | £135£256 return | £165£313 return | |
| £220£418 return | £240£456 return | £295£560 return | £365£693 return | |
| £260£494 return | £285£541 return | £350£665 return | £430£817 return | |
| Cities | ||||
Edinburgh city centre | £80£152 return | £90£171 return | £110£209 return | £130£247 return |
Glasgow city centre | £60£114 return | £65£123 return | £80£152 return | £100£190 return |
| Cruise ports | ||||
Greenock Ocean Terminal | £105£199 return | £115£218 return | £140£266 return | £175£332 return |
Rosyth | £60£114 return | £65£123 return | £80£152 return | £100£190 return |
South Queensferry | £65£123 return | £70£133 return | £90£171 return | £105£199 return |
Newhaven, Edinburgh | £85£161 return | £95£180 return | £115£218 return | £140£266 return |
| Golf and resorts | ||||
Gleneagles | £45£85 return | £50£95 return | £60£114 return | £75£142 return |
St Andrews | £100£190 return | £110£209 return | £135£256 return | £165£313 return |
Bannockburn questions
More answers on the questions page.
Do you cover Plean, Cowie and Fallin?
Yes, at the same fares as Stirling and Bannockburn.
How far is Glasgow Airport from Bannockburn?
About 33 miles, usually 45 minutes to an hour via the M80 and M8.
Book a transfer from Bannockburn
Send a request in about a minute, or call or message us. The fares are published, so you know the price before we speak.